Compare our plans
unlimited products, users & agents
Your annual revenue
Standard | Premium | Elite | |
---|---|---|---|
Management Dashboard | yes | yes | yes |
Secure Cloud Hosting | yes | yes | yes |
Unlimtied Products/Tours | yes | yes | yes |
Unlimited Users | yes | yes | yes |
Custom reporting | yes | yes | yes |
Automated Invoicing | yes | yes | yes |
Gift Cards | yes | yes | yes |
Sales Channels | |||
Integrated Webcheckout | yes | yes | yes |
3rd Party sales | yes | yes | yes |
OTA connections | yes | yes | yes |
Ticket POS | yes | yes | yes |
Retail POS | yes | yes | yes |
Self service Kiosk | yes | yes | yes |
Back office sales | yes | yes | yes |
Android App | yes | yes | yes |
Support | |||
24/7 Chat | yes | yes | yes |
Dedicated Account Manager | no | yes | yes |
Integrations | |||
Mailjet integration | yes | yes | yes |
Webhooks | yes | yes | yes |
Developer API | no | no | yes |
Payment Gateways | |||
Ventrata Payments (Adyen) | yes | yes | yes |
VivaWallet (EU & UK) | yes | yes | yes |
Stripe | yes | yes | yes |
Custom Gateway | no | 0.50% | 0.25% |
Costs | |||
Fixed Monthly fee | $525.00 | $2,100.00 | $5,250.00 |
Transaction fee | 2.00% | 1.00% | 0.50% |
Show prices in |
Looking for an Enterprise solution?
We work with a wide range of clients and specialise in solving big technical challenges for large multi-location businesses, to find out more about our enterprise solutions please get in touch.